2026 State Take-Home Comparison
Minnesota vs Texas Take-Home Pay (2026)
Moving from Minnesota to Texas: paycheck difference after taxes
On a $75,000 salary, moving from Minnesota to Texas means earning $4,290 more per year after taxes — about $165 more per biweekly paycheck. Federal income tax and FICA stay the same; the difference comes from state tax.
What changes: State income tax. What stays the same: Federal income tax and FICA (Social Security + Medicare) are the same in every state for the same salary and filing status. Estimates based on $75,000 salary, single, biweekly. Use the calculator below for your numbers.
On a $100,000 salary, you take home $6,006 more per year in Texas than in Minnesota.
$100,000 Salary: Minnesota vs Texas
| Tax / Component | Minnesota | Texas | Difference |
|---|---|---|---|
| Federal Income Tax | $13,170 | $13,170 | same |
| State Income Tax | $6,006 | $0 | +$6,006 |
| Social Security | $6,200 | $6,200 | same |
| Medicare | $1,450 | $1,450 | same |
| Take-Home Pay | $73,174 | $79,180 | -$6,006 |
$100,000 — Rent affordability: Minnesota vs Texas
| Metric | Minnesota | Texas |
|---|---|---|
| Net take-home / year | $73,174 | $79,180 |
| Net take-home / month | $6,098 | $6,598 |
| Median 1BR rent (HUD) | $850 | $850 |
| Rent as % of take-home | 13.9% ✓ | 12.9% ✓ |
Rent: HUD Fair Market Rents FY2025 · Spending: BLS Consumer Expenditure Survey 2023
$75,000 Salary: Minnesota vs Texas
| Tax / Component | Minnesota | Texas | Difference |
|---|---|---|---|
| Federal Income Tax | $7,670 | $7,670 | same |
| State Income Tax | $4,290 | $0 | +$4,290 |
| Social Security | $4,650 | $4,650 | same |
| Medicare | $1,088 | $1,088 | same |
| Take-Home Pay | $57,303 | $61,593 | -$4,290 |
Take-Home Pay Comparison: Minnesota vs Texas
For a single filer at $100,000, Texas puts $6,006 more per year in your pocket than Minnesota — $501 per month.
| Annual Salary | Minnesota | Texas | Annual Difference |
|---|---|---|---|
| $50,000 | $39,755 | $42,355 | $-2,600 (Minnesota) |
| $75,000 | $57,302.5 | $61,592.5 | $-4,290 (Minnesota) |
| $100,000 | $73,174 | $79,180 | $-6,006 (Minnesota) |
| $125,000 | $88,903.5 | $96,703.5 | $-7,800 (Minnesota) |
| $150,000 | $104,015 | $113,791 | $-9,776 (Minnesota) |
After subtracting median 1-bedroom rent, Texas residents keep $62,980 per year vs $56,974 in Minnesota. See full cost-adjusted ranking →
Calculate your exact Minnesota vs Texas take-home →Calculation assumptions
- Standard withholding per IRS Publication 15-T (2026)
- Social Security wage base: $184,500 (SSA 2026)
- No pre-tax deductions, no post-tax deductions
- Filing status: Single, one job
- Standard W-4 withholding (no additional withholding elections)
- Actual paycheck may differ based on employer setup, benefits, or W-4 elections
Calculate your exact take-home pay
- Use the Minnesota paycheck calculator →
- Use the Texas paycheck calculator →
- Compare custom salaries interactively →