2026 State Take-Home Comparison
Florida vs Minnesota Take-Home Pay (2026)
Moving from Florida to Minnesota: paycheck difference after taxes
On a $75,000 salary, moving from Florida to Minnesota means earning $4,290 less per year after taxes — about $165 less per biweekly paycheck. Federal income tax and FICA stay the same; the difference comes from state tax.
What changes: State income tax. What stays the same: Federal income tax and FICA (Social Security + Medicare) are the same in every state for the same salary and filing status. Estimates based on $75,000 salary, single, biweekly. Use the calculator below for your numbers.
On a $100,000 salary, you take home $6,006 more per year in Florida than in Minnesota.
$100,000 Salary: Florida vs Minnesota
| Tax / Component | Florida | Minnesota | Difference |
|---|---|---|---|
| Federal Income Tax | $13,170 | $13,170 | same |
| State Income Tax | $0 | $6,006 | -$6,006 |
| Social Security | $6,200 | $6,200 | same |
| Medicare | $1,450 | $1,450 | same |
| Take-Home Pay | $79,180 | $73,174 | +$6,006 |
$100,000 — Rent affordability: Florida vs Minnesota
| Metric | Florida | Minnesota |
|---|---|---|
| Net take-home / year | $79,180 | $73,174 |
| Net take-home / month | $6,598 | $6,098 |
| Median 1BR rent (HUD) | $1,150 | $850 |
| Rent as % of take-home | 17.4% ✓ | 13.9% ✓ |
Rent: HUD Fair Market Rents FY2025 · Spending: BLS Consumer Expenditure Survey 2023
$75,000 Salary: Florida vs Minnesota
| Tax / Component | Florida | Minnesota | Difference |
|---|---|---|---|
| Federal Income Tax | $7,670 | $7,670 | same |
| State Income Tax | $0 | $4,290 | -$4,290 |
| Social Security | $4,650 | $4,650 | same |
| Medicare | $1,088 | $1,088 | same |
| Take-Home Pay | $61,593 | $57,303 | +$4,290 |
Take-Home Pay Comparison: Florida vs Minnesota
For a single filer at $100,000, Florida puts $6,006 more per year in your pocket than Minnesota — $501 per month.
| Annual Salary | Florida | Minnesota | Annual Difference |
|---|---|---|---|
| $50,000 | $42,355 | $39,755 | +$2,600 (Florida) |
| $75,000 | $61,592.5 | $57,302.5 | +$4,290 (Florida) |
| $100,000 | $79,180 | $73,174 | +$6,006 (Florida) |
| $125,000 | $96,703.5 | $88,903.5 | +$7,800 (Florida) |
| $150,000 | $113,791 | $104,015 | +$9,776 (Florida) |
After subtracting median 1-bedroom rent, Florida residents keep $61,180 per year vs $56,974 in Minnesota. See full cost-adjusted ranking →
Calculate your exact Florida vs Minnesota take-home →Calculation assumptions
- Standard withholding per IRS Publication 15-T (2026)
- Social Security wage base: $184,500 (SSA 2026)
- No pre-tax deductions, no post-tax deductions
- Filing status: Single, one job
- Standard W-4 withholding (no additional withholding elections)
- Actual paycheck may differ based on employer setup, benefits, or W-4 elections
Calculate your exact take-home pay
- Use the Florida paycheck calculator →
- Use the Minnesota paycheck calculator →
- Compare custom salaries interactively →