2026 State Take-Home Comparison
Florida vs Georgia Take-Home Pay (2026)
Moving from Florida to Georgia: paycheck difference after taxes
On a $75,000 salary, moving from Florida to Georgia means earning $2,994 less per year after taxes — about $115 less per biweekly paycheck. Federal income tax and FICA stay the same; the difference comes from state tax.
What changes: State income tax. What stays the same: Federal income tax and FICA (Social Security + Medicare) are the same in every state for the same salary and filing status. Estimates based on $75,000 salary, single, biweekly. Use the calculator below for your numbers.
Florida vs Georgia — Take-Home Pay Overview
Florida has no state income tax on wage income, while Georgia uses a flat state income tax.
For workers comparing the two states, that means Florida generally leaves more paycheck income after withholding than Georgia under the same salary assumptions.
| Salary | Florida Take-Home | Georgia Take-Home |
|---|---|---|
| $50,000 | $42,355 | $40,609 |
| $75,000 | $61,593 | $58,599 |
| $100,000 | $79,180 | $74,939 |
On a $100,000 salary, you take home $4,242 more per year in Florida than in Georgia.
$100,000 Salary: Florida vs Georgia
| Tax / Component | Florida | Georgia | Difference |
|---|---|---|---|
| Federal Income Tax | $13,170 | $13,170 | same |
| State Income Tax | $0 | $4,242 | -$4,242 |
| Social Security | $6,200 | $6,200 | same |
| Medicare | $1,450 | $1,450 | same |
| Take-Home Pay | $79,180 | $74,939 | +$4,242 |
$100,000 — Rent affordability: Florida vs Georgia
| Metric | Florida | Georgia |
|---|---|---|
| Net take-home / year | $79,180 | $74,939 |
| Net take-home / month | $6,598 | $6,245 |
| Median 1BR rent (HUD) | $1,150 | $750 |
| Rent as % of take-home | 17.4% ✓ | 12% ✓ |
Rent: HUD Fair Market Rents FY2025 · Spending: BLS Consumer Expenditure Survey 2023
$75,000 Salary: Florida vs Georgia
| Tax / Component | Florida | Georgia | Difference |
|---|---|---|---|
| Federal Income Tax | $7,670 | $7,670 | same |
| State Income Tax | $0 | $2,994 | -$2,994 |
| Social Security | $4,650 | $4,650 | same |
| Medicare | $1,088 | $1,088 | same |
| Take-Home Pay | $61,593 | $58,599 | +$2,994 |
Take-Home Pay Comparison: Florida vs Georgia
For a single filer at $100,000, Florida puts $4,241.5 more per year in your pocket than Georgia — $353 per month.
| Annual Salary | Florida | Georgia | Annual Difference |
|---|---|---|---|
| $50,000 | $42,355 | $40,608.5 | +$1,746.5 (Florida) |
| $75,000 | $61,592.5 | $58,598.5 | +$2,994 (Florida) |
| $100,000 | $79,180 | $74,938.5 | +$4,241.5 (Florida) |
| $125,000 | $96,703.5 | $91,214.5 | +$5,489 (Florida) |
| $150,000 | $113,791 | $107,054.5 | +$6,736.5 (Florida) |
After subtracting median 1-bedroom rent, Florida residents keep $61,180 per year vs $59,338.5 in Georgia. See full cost-adjusted ranking →
Calculate your exact Florida vs Georgia take-home →Calculation assumptions
- Standard withholding per IRS Publication 15-T (2026)
- Social Security wage base: $184,500 (SSA 2026)
- No pre-tax deductions, no post-tax deductions
- Filing status: Single, one job
- Standard W-4 withholding (no additional withholding elections)
- Actual paycheck may differ based on employer setup, benefits, or W-4 elections
Calculate your take-home pay in each state:
Calculate your exact take-home pay
- Use the Florida paycheck calculator →
- Use the Georgia paycheck calculator →
- Compare custom salaries interactively →