2026 State Take-Home Comparison
Minnesota vs South Dakota Take-Home Pay (2026)
On a $100,000 salary, you take home $6,006 more per year in South Dakota than in Minnesota.
$100,000 Salary: Minnesota vs South Dakota
| Tax / Component | Minnesota | South Dakota | Difference |
|---|---|---|---|
| Federal Income Tax | $13,170 | $13,170 | same |
| State Income Tax | $6,006 | $0 | +$6,006 |
| Social Security | $6,200 | $6,200 | same |
| Medicare | $1,450 | $1,450 | same |
| Take-Home Pay | $73,174 | $79,180 | -$6,006 |
$75,000 Salary: Minnesota vs South Dakota
| Tax / Component | Minnesota | South Dakota | Difference |
|---|---|---|---|
| Federal Income Tax | $7,670 | $7,670 | same |
| State Income Tax | $4,290 | $0 | +$4,290 |
| Social Security | $4,650 | $4,650 | same |
| Medicare | $1,088 | $1,088 | same |
| Take-Home Pay | $57,303 | $61,593 | -$4,290 |
Calculation assumptions
- Standard withholding per IRS Publication 15-T (2026)
- Social Security wage base: $184,500 (SSA 2026)
- No pre-tax deductions, no post-tax deductions
- Filing status: Single, one job
- Standard W-4 withholding (no additional withholding elections)
- Actual paycheck may differ based on employer setup, benefits, or W-4 elections
Calculate your exact take-home pay
- Use the Minnesota paycheck calculator →
- Use the South Dakota paycheck calculator →
- Compare custom salaries interactively →