2026 Profession Salary Research
Physical Therapist Salary After Taxes - All 50 States (2026)
The median salary for physical therapists in the US is approximately $99,710/year. After federal income tax, FICA (Social Security and Medicare), and state income tax, your actual take-home pay varies significantly by state. Here is the full breakdown for 2026.
Top 10 states for rehab professionals
Physical Therapist take-home pay by state
| Rank | State | Annual gross | Annual net | Monthly net | Effective rate |
|---|---|---|---|---|---|
| 1= | Alaska | $99,710 | $78,976 | $6,581 | 20.8% |
| 1= | Florida | $99,710 | $78,976 | $6,581 | 20.8% |
| 1= | Nevada | $99,710 | $78,976 | $6,581 | 20.8% |
| 1= | New Hampshire | $99,710 | $78,976 | $6,581 | 20.8% |
| 1= | South Dakota | $99,710 | $78,976 | $6,581 | 20.8% |
| 1= | Tennessee | $99,710 | $78,976 | $6,581 | 20.8% |
| 1= | Texas | $99,710 | $78,976 | $6,581 | 20.8% |
| 1= | Vermont | $99,710 | $78,976 | $6,581 | 20.8% |
| 1= | Wyoming | $99,710 | $78,976 | $6,581 | 20.8% |
| 10 | Washington | $99,710 | $78,171 | $6,514 | 21.6% |
| 11 | North Dakota | $99,710 | $78,144 | $6,512 | 21.6% |
| 12 | Arizona | $99,710 | $76,982 | $6,415 | 22.8% |
| 13 | Ohio | $99,710 | $76,950 | $6,413 | 22.8% |
| 14 | Louisiana | $99,710 | $76,293 | $6,358 | 23.5% |
| 15 | Indiana | $99,710 | $76,064 | $6,339 | 23.7% |
| 16 | Arkansas | $99,710 | $75,988 | $6,332 | 23.8% |
| 17 | Pennsylvania | $99,710 | $75,915 | $6,326 | 23.9% |
| 18 | Mississippi | $99,710 | $75,726 | $6,310 | 24.1% |
| 19 | Iowa | $99,710 | $75,681 | $6,307 | 24.1% |
| 20 | Kentucky | $99,710 | $75,604 | $6,300 | 24.2% |
| 21 | Wisconsin | $99,710 | $75,441 | $6,287 | 24.3% |
| 22 | North Carolina | $99,710 | $75,414 | $6,284 | 24.4% |
| 23 | West Virginia | $99,710 | $75,298 | $6,275 | 24.5% |
| 24 | Missouri | $99,710 | $75,232 | $6,269 | 24.5% |
| 25 | New Mexico | $99,710 | $75,085 | $6,257 | 24.7% |
| 26 | Connecticut | $99,710 | $75,067 | $6,256 | 24.7% |
| 27 | Oklahoma | $99,710 | $74,998 | $6,250 | 24.8% |
| 28 | Nebraska | $99,710 | $74,934 | $6,245 | 24.8% |
| 29 | Virginia | $99,710 | $74,890 | $6,241 | 24.9% |
| 30 | Colorado | $99,710 | $74,831 | $6,236 | 25.0% |
| 31 | Georgia | $99,710 | $74,749 | $6,229 | 25.0% |
| 32 | Michigan | $99,710 | $74,738 | $6,228 | 25.0% |
| 33 | Montana | $99,710 | $74,686 | $6,224 | 25.1% |
| 34 | Maryland | $99,710 | $74,558 | $6,213 | 25.2% |
| 35 | Utah | $99,710 | $74,539 | $6,212 | 25.2% |
| 36 | Idaho | $99,710 | $74,478 | $6,206 | 25.3% |
| 37 | Alabama | $99,710 | $74,230 | $6,186 | 25.6% |
| 38 | Kansas | $99,710 | $74,218 | $6,185 | 25.6% |
| 39 | New Jersey | $99,710 | $74,091 | $6,174 | 25.7% |
| 40 | Massachusetts | $99,710 | $74,090 | $6,174 | 25.7% |
| 41 | Illinois | $99,710 | $74,040 | $6,170 | 25.7% |
| 42 | Rhode Island | $99,710 | $73,963 | $6,164 | 25.8% |
| 43 | Maine | $99,710 | $73,742 | $6,145 | 26.0% |
| 44 | South Carolina | $99,710 | $73,649 | $6,137 | 26.1% |
| 45 | Delaware | $99,710 | $73,626 | $6,136 | 26.2% |
| 46 | New York | $99,710 | $73,611 | $6,134 | 26.2% |
| 47 | District of Columbia | $99,710 | $73,469 | $6,122 | 26.3% |
| 48 | Minnesota | $99,710 | $72,996 | $6,083 | 26.8% |
| 49 | Hawaii | $99,710 | $72,838 | $6,070 | 27.0% |
| 50 | California | $99,710 | $71,981 | $5,998 | 27.8% |
| 51 | Oregon | $99,710 | $70,984 | $5,915 | 28.8% |
Calculate your exact Physical Therapist take-home pay ->
Start with the highest take-home states for this median salary.
City salary pages for Physical Therapist
These pages keep the profession salary benchmark fixed and swap in each city's tax context. That gives movers and job seekers a city-first way to compare the same physical therapist salary across the 41 metro pages ExactTakeHome currently publishes.
- Physical Therapist salary in San Francisco
- Physical Therapist salary in Los Angeles
- Physical Therapist salary in Seattle
- Physical Therapist salary in Austin
- Physical Therapist salary in Dallas
- Physical Therapist salary in Chicago
- Physical Therapist salary in Boston
- Physical Therapist salary in Philadelphia
- Physical Therapist salary in Washington D.C.
- Physical Therapist salary in Denver
- Physical Therapist salary in Phoenix
- Physical Therapist salary in Miami
- Physical Therapist salary in Atlanta
- Physical Therapist salary in Nashville
- Physical Therapist salary in Portland
- Physical Therapist salary in Minneapolis
- Physical Therapist salary in San Diego
- Physical Therapist salary in Las Vegas
- Physical Therapist salary in Raleigh
- Physical Therapist salary in Charlotte
- Physical Therapist salary in Sacramento
- Physical Therapist salary in Salt Lake City
- Physical Therapist salary in Kansas City
- Physical Therapist salary in St. Louis
- Physical Therapist salary in Baltimore
- Physical Therapist salary in Indianapolis
- Physical Therapist salary in Columbus
- Physical Therapist salary in Louisville
- Physical Therapist salary in Richmond
- Physical Therapist salary in Tucson
- Physical Therapist salary in Albuquerque
- Physical Therapist salary in Oklahoma City
- Physical Therapist salary in Memphis
- Physical Therapist salary in New Orleans
- Physical Therapist salary in Hartford
- Physical Therapist salary in Omaha
- Physical Therapist salary in Buffalo
- Physical Therapist salary in Providence
- Physical Therapist salary in Boise
- Physical Therapist salary in New York City
- Physical Therapist salary in San Antonio
Median salary based on BLS Occupational Employment Statistics approximations. Calculations use IRS Publication 15-T 2026 tables, FICA rates (SS 6.20% on wages up to $184,500, Medicare 1.45%), and each state's official withholding methodology. Single filing status, biweekly pay, no pre-tax deductions.
Cite This Study
APA:
ExactTakeHome Team. (2026). Physical Therapist Salary After Taxes - All 50 States (2026). ExactTakeHome.
https://exacttakehome.com/research/salary-by-profession/physical-therapist/
BibTeX:
@misc{exacttakehome2026physicaltherapistsalary,
title = {Physical Therapist Salary After Taxes - All 50 States (2026)},
author = {{ExactTakeHome Team}},
year = {2026},
url = {https://exacttakehome.com/research/salary-by-profession/physical-therapist/},
note = {Accessed June 2026}
}Take-Home Pay for Physical Therapist by State (2026)
Click any state to see the exact after-tax take-home pay for a Physical Therapist in that state, calculated using 2026 IRS Publication 15-T withholding rates.