States With No Income Tax in 2026: How Much More Do You Keep?
Nine US states do not impose a broad individual income tax on wages as of 2026: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. For workers in these states, the paycheck difference vs a high-tax state can amount to thousands of dollars per year — without any change in gross salary.
This guide shows exactly how much more you take home in a no-tax state compared to California, New York, Illinois, and Oregon at four common salary levels, calculated using the ExactTakeHome.com paycheck engine with standard 2026 withholding.
Note on New Hampshire and Tennessee
New Hampshire and Tennessee do not tax wage income. New Hampshire taxes certain investment income (interest and dividends) but is phasing this out; Tennessee's Hall income tax on investment income was fully repealed in 2021. For standard paycheck calculations, both states behave identically to other no-tax states.
How Much More You Keep: No-Tax States vs High-Tax States
$50,000 Salary — Annual Take-Home Pay by State
| State | Take-Home | vs California | vs New York |
|---|---|---|---|
| Alaska (no tax) | $42,355 | +$1,962 | +$2,361 |
| Florida (no tax) | $42,355 | +$1,962 | +$2,361 |
| Nevada (no tax) | $42,355 | +$1,962 | +$2,361 |
| New Hampshire (no tax) | $42,355 | +$1,962 | +$2,361 |
| South Dakota (no tax) | $42,355 | +$1,962 | +$2,361 |
| Tennessee (no tax) | $42,355 | +$1,962 | +$2,361 |
| Texas (no tax) | $42,355 | +$1,962 | +$2,361 |
| Washington (no tax) | $41,951 | +$1,558 | +$1,957 |
| Wyoming (no tax) | $42,355 | +$1,962 | +$2,361 |
| California | $40,393 | baseline | +$399 |
| New York | $39,994 | −$399 | baseline |
| Illinois | $39,880 | −$513 | −$114 |
| Oregon | $38,713 | −$1,681 | −$1,281 |
$75,000 Salary — Annual Take-Home Pay by State
| State | Take-Home | vs California | vs New York |
|---|---|---|---|
| Alaska (no tax) | $61,593 | +$4,195 | +$3,844 |
| Florida (no tax) | $61,593 | +$4,195 | +$3,844 |
| Nevada (no tax) | $61,593 | +$4,195 | +$3,844 |
| New Hampshire (no tax) | $61,593 | +$4,195 | +$3,844 |
| South Dakota (no tax) | $61,593 | +$4,195 | +$3,844 |
| Tennessee (no tax) | $61,593 | +$4,195 | +$3,844 |
| Texas (no tax) | $61,593 | +$4,195 | +$3,844 |
| Washington (no tax) | $60,987 | +$3,590 | +$3,239 |
| Wyoming (no tax) | $61,593 | +$4,195 | +$3,844 |
| California | $57,397 | baseline | −$351 |
| New York | $57,749 | +$351 | baseline |
| Illinois | $57,880 | +$483 | +$132 |
| Oregon | $55,763 | −$1,635 | −$1,986 |
$100,000 Salary — Annual Take-Home Pay by State
| State | Take-Home | vs California | vs New York |
|---|---|---|---|
| Alaska (no tax) | $79,180 | +$7,029 | +$5,384 |
| Florida (no tax) | $79,180 | +$7,029 | +$5,384 |
| Nevada (no tax) | $79,180 | +$7,029 | +$5,384 |
| New Hampshire (no tax) | $79,180 | +$7,029 | +$5,384 |
| South Dakota (no tax) | $79,180 | +$7,029 | +$5,384 |
| Tennessee (no tax) | $79,180 | +$7,029 | +$5,384 |
| Texas (no tax) | $79,180 | +$7,029 | +$5,384 |
| Washington (no tax) | $78,373 | +$6,221 | +$4,576 |
| Wyoming (no tax) | $79,180 | +$7,029 | +$5,384 |
| California | $72,151 | baseline | −$1,645 |
| New York | $73,796 | +$1,645 | baseline |
| Illinois | $74,230 | +$2,079 | +$434 |
| Oregon | $71,163 | −$989 | −$2,634 |
$150,000 Salary — Annual Take-Home Pay by State
| State | Take-Home | vs California | vs New York |
|---|---|---|---|
| Alaska (no tax) | $113,791 | +$12,794 | +$8,600 |
| Florida (no tax) | $113,791 | +$12,794 | +$8,600 |
| Nevada (no tax) | $113,791 | +$12,794 | +$8,600 |
| New Hampshire (no tax) | $113,791 | +$12,794 | +$8,600 |
| South Dakota (no tax) | $113,791 | +$12,794 | +$8,600 |
| Tennessee (no tax) | $113,791 | +$12,794 | +$8,600 |
| Texas (no tax) | $113,791 | +$12,794 | +$8,600 |
| Washington (no tax) | $112,580 | +$11,583 | +$7,389 |
| Wyoming (no tax) | $113,791 | +$12,794 | +$8,600 |
| California | $100,997 | baseline | −$4,194 |
| New York | $105,191 | +$4,194 | baseline |
| Illinois | $106,366 | +$5,369 | +$1,175 |
| Oregon | $101,149 | +$152 | −$4,042 |
Key Takeaways
- On a $100,000 salary, no-tax state workers keep approximately $7,029 more per year than California residents — the largest state-income-tax gap in this comparison.
- Over a 10-year career, that $100k income gap compounds to over $70,288 in cumulative additional take-home pay.
- Even at $50,000, no-tax state workers take home approximately $1,962 more per year than California counterparts.
Do No-Tax States Have Other Costs?
Moving to a no-tax state increases your paycheck, but state and local governments still fund services through other means — primarily sales tax, property tax, and consumption taxes. This study measures only paycheck withholding differences. A complete relocation analysis should also consider housing costs, property taxes, sales tax rates, and cost of living. ExactTakeHome focuses exclusively on payroll withholding; for a full relocation analysis, consult a financial advisor.
Calculate Your No-Tax State Paycheck
Assumptions
- Salaries: $50,000, $75,000, $100,000, and $150,000 annual, single filer
- Withholding: standard 2026 IRS Publication 15-T percentage method
- Filing status: Single, no dependents, standard W-4
- Deductions: none (no 401k, health insurance, HSA, or other pre-tax)
- Local taxes: applied where the engine supports city-level withholding
- Data source: ExactTakeHome.com paycheck engine (2026 tax tables)
- Figures are estimates. Actual paycheck may differ based on employer setup, W-4 elections, and benefits.
No-income-tax states questions
Which states have no income tax in 2026?
Nine states do not impose a broad individual income tax on wages in 2026: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. New Hampshire and Tennessee do not tax wage income; Tennessee's Hall income tax on investment income was repealed in 2021.
How much more do you take home in a no-tax state on $100,000?
On a $100,000 salary, workers in Texas (no state income tax) take home approximately $7,029 more per year than workers in California, and approximately $5,384 more than workers in New York. These figures use standard 2026 withholding, single filing status, and no deductions.
Is Washington state income tax-free?
Washington state does not have a broad individual income tax on wages. However, Washington has two payroll-funded programs: the WA Cares Fund (0.58% employee contribution) and Paid Family and Medical Leave (approximately 0.807% employee share). These are not traditional income taxes but do reduce take-home pay.
Does moving to a no-tax state save money on every paycheck?
Yes, if you change your state of domicile to a no-tax state, state income tax withholding stops on every paycheck. The savings begin from the first pay period after you establish domicile. However, some states have reciprocity rules and remote workers may have specific tax obligations — verify your situation with a tax advisor.