States With No Income Tax in 2026: How Much More Do You Keep?
Nine US states do not impose a broad individual income tax on wages as of 2026: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. For workers in these states, the paycheck difference vs a high-tax state can amount to thousands of dollars per year — without any change in gross salary.
This guide shows exactly how much more you take home in a no-tax state compared to California, New York, Illinois, and Oregon at four common salary levels, calculated using the ExactTakeHome.com paycheck engine with standard 2026 withholding.
Note on New Hampshire and Tennessee
New Hampshire and Tennessee do not tax wage income. New Hampshire taxes certain investment income (interest and dividends) but is phasing this out; Tennessee's Hall income tax on investment income was fully repealed in 2021. For standard paycheck calculations, both states behave identically to other no-tax states.
How Much More You Keep: No-Tax States vs High-Tax States
$50,000 Salary — Annual Take-Home Pay by State
| State | Take-Home | vs California | vs New York |
|---|---|---|---|
| Alaska (no tax) | $42,355 | +$1,962 | +$2,145 |
| Florida (no tax) | $42,355 | +$1,962 | +$2,145 |
| Nevada (no tax) | $42,355 | +$1,962 | +$2,145 |
| New Hampshire (no tax) | $42,355 | +$1,962 | +$2,145 |
| South Dakota (no tax) | $42,355 | +$1,962 | +$2,145 |
| Tennessee (no tax) | $42,355 | +$1,962 | +$2,145 |
| Texas (no tax) | $42,355 | +$1,962 | +$2,145 |
| Washington (no tax) | $42,355 | +$1,962 | +$2,145 |
| Wyoming (no tax) | $42,355 | +$1,962 | +$2,145 |
| California | $40,393 | baseline | +$183 |
| New York | $40,210 | −$183 | baseline |
| Illinois | $39,880 | −$513 | −$330 |
| Oregon | $38,713 | −$1,681 | −$1,497 |
$75,000 Salary — Annual Take-Home Pay by State
| State | Take-Home | vs California | vs New York |
|---|---|---|---|
| Alaska (no tax) | $61,593 | +$4,195 | +$3,520 |
| Florida (no tax) | $61,593 | +$4,195 | +$3,520 |
| Nevada (no tax) | $61,593 | +$4,195 | +$3,520 |
| New Hampshire (no tax) | $61,593 | +$4,195 | +$3,520 |
| South Dakota (no tax) | $61,593 | +$4,195 | +$3,520 |
| Tennessee (no tax) | $61,593 | +$4,195 | +$3,520 |
| Texas (no tax) | $61,593 | +$4,195 | +$3,520 |
| Washington (no tax) | $61,593 | +$4,195 | +$3,520 |
| Wyoming (no tax) | $61,593 | +$4,195 | +$3,520 |
| California | $57,397 | baseline | −$675 |
| New York | $58,073 | +$675 | baseline |
| Illinois | $57,880 | +$483 | −$192 |
| Oregon | $55,763 | −$1,635 | −$2,310 |
$100,000 Salary — Annual Take-Home Pay by State
| State | Take-Home | vs California | vs New York |
|---|---|---|---|
| Alaska (no tax) | $79,180 | +$7,029 | +$4,952 |
| Florida (no tax) | $79,180 | +$7,029 | +$4,952 |
| Nevada (no tax) | $79,180 | +$7,029 | +$4,952 |
| New Hampshire (no tax) | $79,180 | +$7,029 | +$4,952 |
| South Dakota (no tax) | $79,180 | +$7,029 | +$4,952 |
| Tennessee (no tax) | $79,180 | +$7,029 | +$4,952 |
| Texas (no tax) | $79,180 | +$7,029 | +$4,952 |
| Washington (no tax) | $79,180 | +$7,029 | +$4,952 |
| Wyoming (no tax) | $79,180 | +$7,029 | +$4,952 |
| California | $72,151 | baseline | −$2,077 |
| New York | $74,228 | +$2,077 | baseline |
| Illinois | $74,230 | +$2,079 | +$2 |
| Oregon | $71,163 | −$989 | −$3,066 |
$150,000 Salary — Annual Take-Home Pay by State
| State | Take-Home | vs California | vs New York |
|---|---|---|---|
| Alaska (no tax) | $113,791 | +$12,794 | +$7,952 |
| Florida (no tax) | $113,791 | +$12,794 | +$7,952 |
| Nevada (no tax) | $113,791 | +$12,794 | +$7,952 |
| New Hampshire (no tax) | $113,791 | +$12,794 | +$7,952 |
| South Dakota (no tax) | $113,791 | +$12,794 | +$7,952 |
| Tennessee (no tax) | $113,791 | +$12,794 | +$7,952 |
| Texas (no tax) | $113,791 | +$12,794 | +$7,952 |
| Washington (no tax) | $113,791 | +$12,794 | +$7,952 |
| Wyoming (no tax) | $113,791 | +$12,794 | +$7,952 |
| California | $100,997 | baseline | −$4,842 |
| New York | $105,839 | +$4,842 | baseline |
| Illinois | $106,366 | +$5,369 | +$527 |
| Oregon | $101,149 | +$152 | −$4,690 |
Key Takeaways
- On a $100,000 salary, no-tax state workers keep approximately $7,029 more per year than California residents — the largest state-income-tax gap in this comparison.
- Over a 10-year career, that $100k income gap compounds to over $70,288 in cumulative additional take-home pay.
- Even at $50,000, no-tax state workers take home approximately $1,962 more per year than California counterparts.
Do No-Tax States Have Other Costs?
Moving to a no-tax state increases your paycheck, but state and local governments still fund services through other means — primarily sales tax, property tax, and consumption taxes. This study measures only paycheck withholding differences. A complete relocation analysis should also consider housing costs, property taxes, sales tax rates, and cost of living. ExactTakeHome focuses exclusively on payroll withholding; for a full relocation analysis, consult a financial advisor.
Calculate Your No-Tax State Paycheck
Assumptions
- Salaries: $50,000, $75,000, $100,000, and $150,000 annual, single filer
- Withholding: standard 2026 IRS Publication 15-T percentage method
- Filing status: Single, no dependents, standard W-4
- Deductions: none (no 401k, health insurance, HSA, or other pre-tax)
- Local taxes: applied where the engine supports city-level withholding
- Data source: ExactTakeHome.com paycheck engine (2026 tax tables)
- Figures are estimates. Actual paycheck may differ based on employer setup, W-4 elections, and benefits.