2026 Profession Salary Research
Registered Nurse Salary After Taxes - All 50 States (2026)
The median salary for registered nurses in the US is approximately $93,600/year. After federal income tax, FICA (Social Security and Medicare), and state income tax, your actual take-home pay varies significantly by state. Here is the full breakdown for 2026.
Top 10 states for healthcare workers
Registered Nurse take-home pay by state
| Rank | State | Annual gross | Annual net | Monthly net | Effective rate |
|---|---|---|---|---|---|
| 1= | Alaska | $93,600 | $74,678 | $6,223 | 20.2% |
| 1= | Florida | $93,600 | $74,678 | $6,223 | 20.2% |
| 1= | Nevada | $93,600 | $74,678 | $6,223 | 20.2% |
| 1= | New Hampshire | $93,600 | $74,678 | $6,223 | 20.2% |
| 1= | South Dakota | $93,600 | $74,678 | $6,223 | 20.2% |
| 1= | Tennessee | $93,600 | $74,678 | $6,223 | 20.2% |
| 1= | Texas | $93,600 | $74,678 | $6,223 | 20.2% |
| 1= | Vermont | $93,600 | $74,678 | $6,223 | 20.2% |
| 1= | Wyoming | $93,600 | $74,678 | $6,223 | 20.2% |
| 10 | North Dakota | $93,600 | $73,976 | $6,165 | 21.0% |
| 11 | Washington | $93,600 | $73,922 | $6,160 | 21.0% |
| 12 | Ohio | $93,600 | $72,820 | $6,068 | 22.2% |
| 13 | Arizona | $93,600 | $72,806 | $6,067 | 22.2% |
| 14 | Louisiana | $93,600 | $72,183 | $6,015 | 22.9% |
| 15 | Indiana | $93,600 | $71,946 | $5,995 | 23.1% |
| 16 | Arkansas | $93,600 | $71,915 | $5,993 | 23.2% |
| 17 | Pennsylvania | $93,600 | $71,804 | $5,984 | 23.3% |
| 18 | Mississippi | $93,600 | $71,662 | $5,972 | 23.4% |
| 19 | Iowa | $93,600 | $71,615 | $5,968 | 23.5% |
| 20 | Kentucky | $93,600 | $71,519 | $5,960 | 23.6% |
| 21 | Wisconsin | $93,600 | $71,466 | $5,956 | 23.6% |
| 22 | North Carolina | $93,600 | $71,376 | $5,948 | 23.7% |
| 23 | West Virginia | $93,600 | $71,280 | $5,940 | 23.8% |
| 24 | Missouri | $93,600 | $71,220 | $5,935 | 23.9% |
| 25 | Connecticut | $93,600 | $71,105 | $5,925 | 24.0% |
| 26 | New Mexico | $93,600 | $71,086 | $5,924 | 24.1% |
| 27 | Oklahoma | $93,600 | $70,960 | $5,913 | 24.2% |
| 28 | Virginia | $93,600 | $70,943 | $5,912 | 24.2% |
| 29 | Nebraska | $93,600 | $70,917 | $5,910 | 24.2% |
| 30 | Colorado | $93,600 | $70,801 | $5,900 | 24.4% |
| 31 | Georgia | $93,600 | $70,755 | $5,896 | 24.4% |
| 32 | Montana | $93,600 | $70,726 | $5,894 | 24.4% |
| 33 | Michigan | $93,600 | $70,700 | $5,892 | 24.5% |
| 34 | Maryland | $93,600 | $70,550 | $5,879 | 24.6% |
| 35 | Idaho | $93,600 | $70,518 | $5,876 | 24.7% |
| 36 | Utah | $93,600 | $70,512 | $5,876 | 24.7% |
| 37 | Kansas | $93,600 | $70,258 | $5,855 | 24.9% |
| 38 | Alabama | $93,600 | $70,238 | $5,853 | 25.0% |
| 39 | New Jersey | $93,600 | $70,215 | $5,851 | 25.0% |
| 40 | Massachusetts | $93,600 | $70,098 | $5,841 | 25.1% |
| 41 | Illinois | $93,600 | $70,044 | $5,837 | 25.2% |
| 42 | Rhode Island | $93,600 | $70,023 | $5,835 | 25.2% |
| 43 | Maine | $93,600 | $69,880 | $5,823 | 25.3% |
| 44 | Delaware | $93,600 | $69,731 | $5,811 | 25.5% |
| 45 | South Carolina | $93,600 | $69,718 | $5,810 | 25.5% |
| 46 | New York | $93,600 | $69,706 | $5,809 | 25.5% |
| 47 | District of Columbia | $93,600 | $69,690 | $5,808 | 25.5% |
| 48 | Minnesota | $93,600 | $69,114 | $5,759 | 26.2% |
| 49 | Hawaii | $93,600 | $69,004 | $5,750 | 26.3% |
| 50 | California | $93,600 | $68,387 | $5,699 | 26.9% |
| 51 | Oregon | $93,600 | $67,220 | $5,602 | 28.2% |
Calculate your exact Registered Nurse take-home pay ->
Start with the highest take-home states for this median salary.
Median salary based on BLS Occupational Employment Statistics approximations. Calculations use IRS Publication 15-T 2026 tables, FICA rates (SS 6.20% on wages up to $184,500, Medicare 1.45%), and each state's official withholding methodology. Single filing status, biweekly pay, no pre-tax deductions.
Cite This Study
APA:
ExactTakeHome Team. (2026). Registered Nurse Salary After Taxes - All 50 States (2026). ExactTakeHome.
https://exacttakehome.com/research/salary-by-profession/registered-nurse/
BibTeX:
@misc{exacttakehome2026registerednursesalary,
title = {Registered Nurse Salary After Taxes - All 50 States (2026)},
author = {{ExactTakeHome Team}},
year = {2026},
url = {https://exacttakehome.com/research/salary-by-profession/registered-nurse/},
note = {Accessed June 2026}
}Take-Home Pay for Registered Nurse by State (2026)
Click any state to see the exact after-tax take-home pay for a Registered Nurse in that state, calculated using 2026 IRS Publication 15-T withholding rates.