2026 Profession Salary Research
Elementary School Teacher Salary After Taxes - All 50 States (2026)
The median salary for elementary school teachers in the US is approximately $63,680/year. After federal income tax, FICA (Social Security and Medicare), and state income tax, your actual take-home pay varies significantly by state. Here is the full breakdown for 2026.
Top 10 states for educators
Elementary School Teacher take-home pay by state
| Rank | State | Annual gross | Annual net | Monthly net | Effective rate |
|---|---|---|---|---|---|
| 1= | Alaska | $63,680 | $53,347 | $4,446 | 16.2% |
| 1= | Florida | $63,680 | $53,347 | $4,446 | 16.2% |
| 1= | Nevada | $63,680 | $53,347 | $4,446 | 16.2% |
| 1= | New Hampshire | $63,680 | $53,347 | $4,446 | 16.2% |
| 1= | South Dakota | $63,680 | $53,347 | $4,446 | 16.2% |
| 1= | Tennessee | $63,680 | $53,347 | $4,446 | 16.2% |
| 1= | Texas | $63,680 | $53,347 | $4,446 | 16.2% |
| 1= | Vermont | $63,680 | $53,347 | $4,446 | 16.2% |
| 1= | Wyoming | $63,680 | $53,347 | $4,446 | 16.2% |
| 10 | North Dakota | $63,680 | $53,217 | $4,435 | 16.4% |
| 11 | Washington | $63,680 | $52,833 | $4,403 | 17.0% |
| 12 | Ohio | $63,680 | $52,312 | $4,359 | 17.9% |
| 13 | Arizona | $63,680 | $52,073 | $4,339 | 18.2% |
| 14 | Louisiana | $63,680 | $51,777 | $4,315 | 18.7% |
| 15 | Wisconsin | $63,680 | $51,721 | $4,310 | 18.8% |
| 16 | Arkansas | $63,680 | $51,692 | $4,308 | 18.8% |
| 17 | Mississippi | $63,680 | $51,527 | $4,294 | 19.1% |
| 18 | Indiana | $63,680 | $51,498 | $4,291 | 19.1% |
| 19 | Iowa | $63,680 | $51,421 | $4,285 | 19.3% |
| 20 | Connecticut | $63,680 | $51,406 | $4,284 | 19.3% |
| 21 | Pennsylvania | $63,680 | $51,392 | $4,283 | 19.3% |
| 22 | Virginia | $63,680 | $51,333 | $4,278 | 19.4% |
| 23 | West Virginia | $63,680 | $51,320 | $4,277 | 19.4% |
| 24 | Missouri | $63,680 | $51,293 | $4,274 | 19.5% |
| 25 | North Carolina | $63,680 | $51,267 | $4,272 | 19.5% |
| 26 | Kentucky | $63,680 | $51,236 | $4,270 | 19.5% |
| 27 | New Mexico | $63,680 | $51,221 | $4,268 | 19.6% |
| 28 | Montana | $63,680 | $51,085 | $4,257 | 19.8% |
| 29 | Oklahoma | $63,680 | $50,981 | $4,248 | 19.9% |
| 30 | Nebraska | $63,680 | $50,948 | $4,246 | 20.0% |
| 31 | Georgia | $63,680 | $50,918 | $4,243 | 20.0% |
| 32 | New Jersey | $63,680 | $50,894 | $4,241 | 20.1% |
| 33 | Colorado | $63,680 | $50,787 | $4,232 | 20.2% |
| 34 | Idaho | $63,680 | $50,773 | $4,231 | 20.3% |
| 35 | District of Columbia | $63,680 | $50,654 | $4,221 | 20.5% |
| 36 | Maryland | $63,680 | $50,641 | $4,220 | 20.5% |
| 37 | Michigan | $63,680 | $50,640 | $4,220 | 20.5% |
| 38 | Maine | $63,680 | $50,619 | $4,218 | 20.5% |
| 39 | Kansas | $63,680 | $50,591 | $4,216 | 20.6% |
| 40 | Utah | $63,680 | $50,513 | $4,209 | 20.7% |
| 41 | Alabama | $63,680 | $50,403 | $4,200 | 20.8% |
| 42 | Delaware | $63,680 | $50,375 | $4,198 | 20.9% |
| 43 | California | $63,680 | $50,295 | $4,191 | 21.0% |
| 44 | Massachusetts | $63,680 | $50,263 | $4,189 | 21.1% |
| 45 | Rhode Island | $63,680 | $50,258 | $4,188 | 21.1% |
| 46 | Illinois | $63,680 | $50,195 | $4,183 | 21.2% |
| 47 | South Carolina | $63,680 | $50,182 | $4,182 | 21.2% |
| 48 | New York | $63,680 | $50,174 | $4,181 | 21.2% |
| 49 | Hawaii | $63,680 | $49,947 | $4,162 | 21.6% |
| 50 | Minnesota | $63,680 | $49,811 | $4,151 | 21.8% |
| 51 | Oregon | $63,680 | $48,508 | $4,042 | 23.8% |
Calculate your exact Elementary School Teacher take-home pay ->
Start with the highest take-home states for this median salary.
City salary pages for Elementary School Teacher
These pages keep the profession salary benchmark fixed and swap in each city's tax context. That gives movers and job seekers a city-first way to compare the same elementary school teacher salary across the 41 metro pages ExactTakeHome currently publishes.
- Elementary School Teacher salary in San Francisco
- Elementary School Teacher salary in Los Angeles
- Elementary School Teacher salary in Seattle
- Elementary School Teacher salary in Austin
- Elementary School Teacher salary in Dallas
- Elementary School Teacher salary in Chicago
- Elementary School Teacher salary in Boston
- Elementary School Teacher salary in Philadelphia
- Elementary School Teacher salary in Washington D.C.
- Elementary School Teacher salary in Denver
- Elementary School Teacher salary in Phoenix
- Elementary School Teacher salary in Miami
- Elementary School Teacher salary in Atlanta
- Elementary School Teacher salary in Nashville
- Elementary School Teacher salary in Portland
- Elementary School Teacher salary in Minneapolis
- Elementary School Teacher salary in San Diego
- Elementary School Teacher salary in Las Vegas
- Elementary School Teacher salary in Raleigh
- Elementary School Teacher salary in Charlotte
- Elementary School Teacher salary in Sacramento
- Elementary School Teacher salary in Salt Lake City
- Elementary School Teacher salary in Kansas City
- Elementary School Teacher salary in St. Louis
- Elementary School Teacher salary in Baltimore
- Elementary School Teacher salary in Indianapolis
- Elementary School Teacher salary in Columbus
- Elementary School Teacher salary in Louisville
- Elementary School Teacher salary in Richmond
- Elementary School Teacher salary in Tucson
- Elementary School Teacher salary in Albuquerque
- Elementary School Teacher salary in Oklahoma City
- Elementary School Teacher salary in Memphis
- Elementary School Teacher salary in New Orleans
- Elementary School Teacher salary in Hartford
- Elementary School Teacher salary in Omaha
- Elementary School Teacher salary in Buffalo
- Elementary School Teacher salary in Providence
- Elementary School Teacher salary in Boise
- Elementary School Teacher salary in New York City
- Elementary School Teacher salary in San Antonio
Median salary based on BLS Occupational Employment Statistics approximations. Calculations use IRS Publication 15-T 2026 tables, FICA rates (SS 6.20% on wages up to $184,500, Medicare 1.45%), and each state's official withholding methodology. Single filing status, biweekly pay, no pre-tax deductions.
Cite This Study
APA:
ExactTakeHome Team. (2026). Elementary School Teacher Salary After Taxes - All 50 States (2026). ExactTakeHome.
https://exacttakehome.com/research/salary-by-profession/elementary-school-teacher/
BibTeX:
@misc{exacttakehome2026elementaryschoolteachersalary,
title = {Elementary School Teacher Salary After Taxes - All 50 States (2026)},
author = {{ExactTakeHome Team}},
year = {2026},
url = {https://exacttakehome.com/research/salary-by-profession/elementary-school-teacher/},
note = {Accessed June 2026}
}Elementary School Teacher salary after taxes questions
How much does a Elementary School Teacher take home after taxes?
A Elementary School Teacher earning the median salary of $63,680/year takes home approximately $53,347 per year on average across the best states, after federal income tax, FICA, and state income tax.
What state is best for Elementary School Teacher take-home pay?
Alaska. A Elementary School Teacher earning $63,680/year takes home $53,347/year ($4,446/month) in Alaska, compared to the national high of $53,347/year.
How much do elementary school teachers pay in taxes?
At a median salary of $63,680, a Elementary School Teacher pays approximately $12,286 in total taxes per year on average, including federal income tax, Social Security, and Medicare. State income tax varies significantly.
Is Elementary School Teacher salary taxed differently in different states?
Yes. States like Alaska and Florida have no state income tax, while states like Oregon have higher effective tax rates. The difference in annual take-home pay between the best and worst states is $4,839 for a Elementary School Teacher earning $63,680.
Take-Home Pay for Elementary School Teacher by State (2026)
Click any state to see the exact after-tax take-home pay for a Elementary School Teacher in that state, calculated using 2026 IRS Publication 15-T withholding rates.