2026 Profession Salary Research
Electrician Salary Take-Home Pay by State (2026)
The median salary for electricians and electrical workers in the US is approximately $61,000/year. After federal income tax, FICA (Social Security and Medicare), and state income tax, your actual take-home pay varies significantly by state. Here is the full breakdown for 2026.
Best stateAlaska$51,194/year take-home
Worst stateOregon$46,589/year take-home
Difference$4,605/year between best and worst state
Top 10 states for skilled tradespeople
Electrician take-home pay by state
| Rank | State | Annual gross | Annual net | Monthly net | Effective rate |
|---|---|---|---|---|---|
| 1 | Alaska | $61,000 | $51,194 | $4,266 | 16.1% |
| 2 | Florida | $61,000 | $51,194 | $4,266 | 16.1% |
| 3 | Nevada | $61,000 | $51,194 | $4,266 | 16.1% |
| 4 | New Hampshire | $61,000 | $51,194 | $4,266 | 16.1% |
| 5 | South Dakota | $61,000 | $51,194 | $4,266 | 16.1% |
| 6 | Tennessee | $61,000 | $51,194 | $4,266 | 16.1% |
| 7 | Texas | $61,000 | $51,194 | $4,266 | 16.1% |
| 8 | Vermont | $61,000 | $51,194 | $4,266 | 16.1% |
| 9 | Washington | $61,000 | $51,194 | $4,266 | 16.1% |
| 10 | Wyoming | $61,000 | $51,194 | $4,266 | 16.1% |
| 11 | North Dakota | $61,000 | $51,116 | $4,260 | 16.2% |
| 12 | Ohio | $61,000 | $50,232 | $4,186 | 17.7% |
| 13 | Arizona | $61,000 | $49,974 | $4,164 | 18.1% |
| 14 | Wisconsin | $61,000 | $49,710 | $4,142 | 18.5% |
| 15 | Louisiana | $61,000 | $49,706 | $4,142 | 18.5% |
| 16 | Mississippi | $61,000 | $49,478 | $4,123 | 18.9% |
| 17 | Indiana | $61,000 | $49,424 | $4,119 | 19.0% |
| 18 | Connecticut | $61,000 | $49,374 | $4,114 | 19.1% |
| 19 | Iowa | $61,000 | $49,370 | $4,114 | 19.1% |
| 20 | Virginia | $61,000 | $49,334 | $4,111 | 19.1% |
| 21 | Pennsylvania | $61,000 | $49,321 | $4,110 | 19.1% |
| 22 | West Virginia | $61,000 | $49,285 | $4,107 | 19.2% |
| 23 | Missouri | $61,000 | $49,270 | $4,106 | 19.2% |
| 24 | North Carolina | $61,000 | $49,218 | $4,101 | 19.3% |
| 25 | New Mexico | $61,000 | $49,199 | $4,100 | 19.3% |
| 26 | Kentucky | $61,000 | $49,176 | $4,098 | 19.4% |
| 27 | New Jersey | $61,000 | $49,169 | $4,097 | 19.4% |
| 28 | Montana | $61,000 | $49,062 | $4,088 | 19.6% |
| 29 | Arkansas | $61,000 | $49,018 | $4,085 | 19.6% |
| 30 | Oklahoma | $61,000 | $48,958 | $4,080 | 19.7% |
| 31 | Nebraska | $61,000 | $48,915 | $4,076 | 19.8% |
| 32 | Rhode Island | $61,000 | $48,906 | $4,076 | 19.8% |
| 33 | Colorado | $61,000 | $48,752 | $4,063 | 20.1% |
| 34 | Idaho | $61,000 | $48,750 | $4,062 | 20.1% |
| 35 | District of Columbia | $61,000 | $48,675 | $4,056 | 20.2% |
| 36 | Georgia | $61,000 | $48,650 | $4,054 | 20.2% |
| 37 | Maine | $61,000 | $48,646 | $4,054 | 20.3% |
| 38 | Maryland | $61,000 | $48,615 | $4,051 | 20.3% |
| 39 | Michigan | $61,000 | $48,601 | $4,050 | 20.3% |
| 40 | Kansas | $61,000 | $48,594 | $4,049 | 20.3% |
| 41 | Utah | $61,000 | $48,449 | $4,037 | 20.6% |
| 42 | New York | $61,000 | $48,444 | $4,037 | 20.6% |
| 43 | Alabama | $61,000 | $48,384 | $4,032 | 20.7% |
| 44 | Delaware | $61,000 | $48,375 | $4,031 | 20.7% |
| 45 | California | $61,000 | $48,363 | $4,030 | 20.7% |
| 46 | Massachusetts | $61,000 | $48,244 | $4,020 | 20.9% |
| 47 | South Carolina | $61,000 | $48,190 | $4,016 | 21.0% |
| 48 | Illinois | $61,000 | $48,174 | $4,015 | 21.0% |
| 49 | Hawaii | $61,000 | $47,997 | $4,000 | 21.3% |
| 50 | Minnesota | $61,000 | $47,840 | $3,987 | 21.6% |
| 51 | Oregon | $61,000 | $46,589 | $3,882 | 23.6% |
Calculate your exact Electrician take-home pay ->
Start with the highest take-home states for this median salary.
Median salary based on BLS Occupational Employment Statistics approximations. Calculations use IRS Publication 15-T 2026 tables, FICA rates (SS 6.20% on wages up to $184,500, Medicare 1.45%), and each state's official withholding methodology. Single filing status, biweekly pay, no pre-tax deductions.
Cite This Study
APA:
ExactTakeHome Team. (2026). Electrician Salary Take-Home Pay by State (2026). ExactTakeHome.
https://exacttakehome.com/research/salary-by-profession/electrician/
BibTeX:
@misc{exacttakehome2026electriciansalary,
title = {Electrician Salary Take-Home Pay by State (2026)},
author = {{ExactTakeHome Team}},
year = {2026},
url = {https://exacttakehome.com/research/salary-by-profession/electrician/},
note = {Accessed June 2026}
}