2026 Profession Salary Research
Data Scientist Salary After Taxes - All 50 States (2026)
The median salary for data scientists and analytics specialists in the US is approximately $108,020/year. After federal income tax, FICA (Social Security and Medicare), and state income tax, your actual take-home pay varies significantly by state. Here is the full breakdown for 2026.
Top 10 states for analytics professionals
Data Scientist take-home pay by state
| Rank | State | Annual gross | Annual net | Monthly net | Effective rate |
|---|---|---|---|---|---|
| 1= | Alaska | $108,020 | $84,822 | $7,069 | 21.5% |
| 1= | Florida | $108,020 | $84,822 | $7,069 | 21.5% |
| 1= | Nevada | $108,020 | $84,822 | $7,069 | 21.5% |
| 1= | New Hampshire | $108,020 | $84,822 | $7,069 | 21.5% |
| 1= | South Dakota | $108,020 | $84,822 | $7,069 | 21.5% |
| 1= | Tennessee | $108,020 | $84,822 | $7,069 | 21.5% |
| 1= | Texas | $108,020 | $84,822 | $7,069 | 21.5% |
| 1= | Wyoming | $108,020 | $84,822 | $7,069 | 21.5% |
| 9 | Vermont | $108,020 | $84,480 | $7,040 | 21.8% |
| 10 | Washington | $108,020 | $83,950 | $6,996 | 22.3% |
| 11 | North Dakota | $108,020 | $83,834 | $6,986 | 22.4% |
| 12 | Arizona | $108,020 | $82,662 | $6,888 | 23.5% |
| 13 | Ohio | $108,020 | $82,568 | $6,881 | 23.6% |
| 14 | Louisiana | $108,020 | $81,882 | $6,824 | 24.2% |
| 15 | Indiana | $108,020 | $81,665 | $6,805 | 24.4% |
| 16 | Arkansas | $108,020 | $81,526 | $6,794 | 24.5% |
| 17 | Pennsylvania | $108,020 | $81,506 | $6,792 | 24.5% |
| 18 | Mississippi | $108,020 | $81,234 | $6,770 | 24.8% |
| 19 | Iowa | $108,020 | $81,211 | $6,768 | 24.8% |
| 20 | Kentucky | $108,020 | $81,159 | $6,763 | 24.9% |
| 21 | North Carolina | $108,020 | $80,922 | $6,744 | 25.1% |
| 22 | Wisconsin | $108,020 | $80,846 | $6,737 | 25.2% |
| 23 | West Virginia | $108,020 | $80,764 | $6,730 | 25.2% |
| 24 | Missouri | $108,020 | $80,688 | $6,724 | 25.3% |
| 25 | New Mexico | $108,020 | $80,524 | $6,710 | 25.5% |
| 26 | Connecticut | $108,020 | $80,456 | $6,705 | 25.5% |
| 27 | Oklahoma | $108,020 | $80,454 | $6,705 | 25.5% |
| 28 | Nebraska | $108,020 | $80,398 | $6,700 | 25.6% |
| 29 | Colorado | $108,020 | $80,311 | $6,693 | 25.7% |
| 30 | Virginia | $108,020 | $80,258 | $6,688 | 25.7% |
| 31 | Michigan | $108,020 | $80,231 | $6,686 | 25.7% |
| 32 | Georgia | $108,020 | $80,180 | $6,682 | 25.8% |
| 33 | Montana | $108,020 | $80,064 | $6,672 | 25.9% |
| 34 | Utah | $108,020 | $80,015 | $6,668 | 25.9% |
| 35 | Maryland | $108,020 | $80,003 | $6,667 | 25.9% |
| 36 | Idaho | $108,020 | $79,882 | $6,657 | 26.0% |
| 37 | Alabama | $108,020 | $79,661 | $6,638 | 26.3% |
| 38 | Kansas | $108,020 | $79,596 | $6,633 | 26.3% |
| 39 | Massachusetts | $108,020 | $79,521 | $6,627 | 26.4% |
| 40 | Illinois | $108,020 | $79,475 | $6,623 | 26.4% |
| 41 | Rhode Island | $108,020 | $79,412 | $6,618 | 26.5% |
| 42 | New Jersey | $108,020 | $79,362 | $6,614 | 26.5% |
| 43 | South Carolina | $108,020 | $78,997 | $6,583 | 26.9% |
| 44 | Maine | $108,020 | $78,994 | $6,583 | 26.9% |
| 45 | Delaware | $108,020 | $78,924 | $6,577 | 26.9% |
| 46 | New York | $108,020 | $78,922 | $6,577 | 26.9% |
| 47 | District of Columbia | $108,020 | $78,609 | $6,551 | 27.2% |
| 48 | Minnesota | $108,020 | $78,270 | $6,523 | 27.5% |
| 49 | Hawaii | $108,020 | $78,052 | $6,504 | 27.7% |
| 50 | California | $108,020 | $76,869 | $6,406 | 28.8% |
| 51 | Oregon | $108,020 | $76,103 | $6,342 | 29.5% |
Calculate your exact Data Scientist take-home pay ->
Start with the highest take-home states for this median salary.
Median salary based on BLS Occupational Employment Statistics approximations. Calculations use IRS Publication 15-T 2026 tables, FICA rates (SS 6.20% on wages up to $184,500, Medicare 1.45%), and each state's official withholding methodology. Single filing status, biweekly pay, no pre-tax deductions.
Cite This Study
APA:
ExactTakeHome Team. (2026). Data Scientist Salary After Taxes - All 50 States (2026). ExactTakeHome.
https://exacttakehome.com/research/salary-by-profession/data-scientist/
BibTeX:
@misc{exacttakehome2026datascientistsalary,
title = {Data Scientist Salary After Taxes - All 50 States (2026)},
author = {{ExactTakeHome Team}},
year = {2026},
url = {https://exacttakehome.com/research/salary-by-profession/data-scientist/},
note = {Accessed June 2026}
}Take-Home Pay for Data Scientist by State (2026)
Click any state to see the exact after-tax take-home pay for a Data Scientist in that state, calculated using 2026 IRS Publication 15-T withholding rates.