Best States After Taxes AND Rent: Where $100K Goes Furthest (2026)
After paying state income taxes and median 1BR rent, a $100K salary leaves the most in South Dakota ($5,848/month remaining) and the least in District of Columbia ($4,287/month remaining) — a gap of $18,732 per year.
Ranked by money left after rent (2026)
| Rank | State | Net/month | 1BR Rent | Rent % | After Rent |
|---|---|---|---|---|---|
| 1 | South Dakota | $6,598 | $750 | 11.4% ✓ | $5,848 |
| 2 | Tennessee | $6,598 | $750 | 11.4% ✓ | $5,848 |
| 3 | North Dakota | $6,529 | $750 | 11.5% ✓ | $5,779 |
| 4 | Texas | $6,598 | $850 | 12.9% ✓ | $5,748 |
| 5 | Wyoming | $6,598 | $850 | 12.9% ✓ | $5,748 |
| 6 | Ohio | $6,429 | $780 | 12.1% ✓ | $5,649 |
| 7 | Mississippi | $6,325 | $680 | 10.8% ✓ | $5,645 |
| 8 | Louisiana | $6,374 | $750 | 11.8% ✓ | $5,624 |
| 9 | Iowa | $6,323 | $700 | 11.1% ✓ | $5,623 |
| 10 | Kentucky | $6,316 | $700 | 11.1% ✓ | $5,616 |
| 11 | Nevada | $6,598 | $1,000 | 15.2% ✓ | $5,598 |
| 12 | West Virginia | $6,291 | $700 | 11.1% ✓ | $5,591 |
| 13 | Arkansas | $6,267 | $680 | 10.9% ✓ | $5,587 |
| 14 | Missouri | $6,284 | $700 | 11.1% ✓ | $5,584 |
| 15 | Oklahoma | $6,265 | $700 | 11.2% ✓ | $5,565 |
| 16 | Indiana | $6,355 | $800 | 12.6% ✓ | $5,555 |
| 17 | Vermont | $6,598 | $1,050 | 15.9% ✓ | $5,548 |
| 18 | Nebraska | $6,260 | $750 | 12% ✓ | $5,510 |
| 19 | Alabama | $6,202 | $700 | 11.3% ✓ | $5,502 |
| 20 | Wisconsin | $6,302 | $800 | 12.7% ✓ | $5,502 |
| 21 | Kansas | $6,200 | $700 | 11.3% ✓ | $5,500 |
| 22 | Alaska | $6,598 | $1,100 | 16.7% ✓ | $5,498 |
| 23 | Washington | $6,598 | $1,100 | 16.7% ✓ | $5,498 |
| 24 | Pennsylvania | $6,343 | $850 | 13.4% ✓ | $5,493 |
| 25 | New Mexico | $6,273 | $800 | 12.8% ✓ | $5,473 |
| 26 | Georgia | $6,218 | $750 | 12.1% ✓ | $5,468 |
| 27 | North Carolina | $6,302 | $850 | 13.5% ✓ | $5,452 |
| 28 | Florida | $6,598 | $1,150 | 17.4% ✓ | $5,448 |
| 29 | New Hampshire | $6,598 | $1,150 | 17.4% ✓ | $5,448 |
| 30 | South Carolina | $6,245 | $800 | 12.8% ✓ | $5,445 |
| 31 | Michigan | $6,244 | $800 | 12.8% ✓ | $5,444 |
| 32 | Illinois | $6,186 | $750 | 12.1% ✓ | $5,436 |
| 33 | Montana | $6,239 | $850 | 13.6% ✓ | $5,389 |
| 34 | Arizona | $6,432 | $1,050 | 16.3% ✓ | $5,382 |
| 35 | Idaho | $6,224 | $850 | 13.7% ✓ | $5,374 |
| 36 | Virginia | $6,256 | $900 | 14.4% ✓ | $5,356 |
| 37 | Utah | $6,223 | $950 | 15.3% ✓ | $5,273 |
| 38 | Minnesota | $6,098 | $850 | 13.9% ✓ | $5,248 |
| 39 | Maine | $6,160 | $950 | 15.4% ✓ | $5,210 |
| 40 | New York | $6,186 | $1,000 | 16.2% ✓ | $5,186 |
| 41 | Colorado | $6,252 | $1,100 | 17.6% ✓ | $5,152 |
| 42 | Maryland | $6,229 | $1,150 | 18.5% ✓ | $5,079 |
| 43 | Rhode Island | $6,271 | $1,300 | 20.7% ✓ | $4,971 |
| 44 | Delaware | $6,151 | $1,200 | 19.5% ✓ | $4,951 |
| 45 | Connecticut | $6,271 | $1,350 | 21.5% ✓ | $4,921 |
| 46 | Oregon | $5,930 | $1,050 | 17.7% ✓ | $4,880 |
| 47 | Massachusetts | $6,190 | $1,450 | 23.4% ✓ | $4,740 |
| 48 | New Jersey | $6,225 | $1,500 | 24.1% ✓ | $4,725 |
| 49 | California | $6,013 | $1,350 | 22.5% ✓ | $4,663 |
| 50 | Hawaii | $6,085 | $1,650 | 27.1% ✓ | $4,435 |
| 51 | District of Columbia | $6,137 | $1,850 | 30.1% ⚠ | $4,287 |
Rent: HUD Fair Market Rents FY2025 · Take-home: ExactTakeHome engine (IRS Pub 15-T, 2026 state tables)
See also
$100K after tax in all states → · $125K after tax in all states → · $150K after tax in all states →
Methodology
- Single filer, biweekly pay, standard W-4, no pre-tax deductions.
- Median 1BR rent from HUD FY2025 Fair Market Rents by state.
- Read the full methodology →
Frequently Asked Questions
Which state leaves the most money after taxes and rent on $100,000?
South Dakota ranks first with an estimated $5,848/month remaining after median 1BR rent on a $100,000 salary.
How is remaining after rent calculated?
Monthly net take-home (engine-calculated federal, state, and FICA withholding) minus HUD FY2025 median 1BR Fair Market Rent for each state.
Does this include groceries and transport?
No — this ranking subtracts rent only. For rent plus groceries and transport, see the purchasing power block on individual state calculator pages.